Grub Screw Connector Thru Tubing Tools For Coiled Tubing Tools String
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Heavy Duty Motorhead Assembly |
Detail Information |
|||
Product: | Heavy Duty Motorhead Assembly | Application: | Oil Well CT Operation |
---|---|---|---|
Usage: | Coiled Tubing Tool String | Material: | Alloy Steel |
Size: | 1 3/4" - 3 1/8" | Connection: | AMMT, PAC |
Working Condition: | Oil & Gas & H2S Service | Delivery: | 20-30 Days |
High Light: | Coiled Tubing motor head assembly,big ID motor head assembly,Oil Well Coiled Tubing Service |
Product Description
Coiled Tubing Service Big ID Motor Head Assembly CT Tools String
The Motorhead Assembly for coiled tubing service consists of Big ID Flapper Check Valve, Big ID Hydraulic Disconnect and the Burst Disc Circulation Valve. Compared to conventional individual components, the ID increased approximately by 40% and the big ID motorheady assembly is specially designed for non-heavy duty operations, such as sand washing, clean-out and gas lifting, etc.
The standard configuration consists of the maximum flow through bore while maintaining maximum tensile strength in the motorhead assembly. By interchanging the piston sleeve, the drop/trip ball size can be varied to suit the desired tool string requirements. This is a particularly useful feature when the hydraulic disconnect is situated below jars and intensifiers and ID restrictions are a considering factor. Running the heavy duty hydraulic disconnect below jars and intensifiers ensures that if disconnection of the toolstring is necessary, a greater proportion of the tool string is safely returned to surface.
Bill of Material For Motorhead Assembly
Item | Description | Qty | ||||||||||||||||||
1 | Dimple Sub- External slip connector | 1 | ||||||||||||||||||
2 | Slip | 1 | ||||||||||||||||||
3 | Bearing | 1 | ||||||||||||||||||
4 | Set Screw-External slip connector | 4 | ||||||||||||||||||
5 | Nipple | 1 | ||||||||||||||||||
6 | O Ring | 2 | ||||||||||||||||||
7 | O Ring | 1 | ||||||||||||||||||
8 | Flapper Housing-DFCV | 1 | ||||||||||||||||||
9 | Flapper Assembl-DFCV | 2 | ||||||||||||||||||
10 | Spring-DFCV | 1 | ||||||||||||||||||
11 | Flapper body-DFCV | 2 | ||||||||||||||||||
12 | Upper release sup-Disconnect | 1 | ||||||||||||||||||
13 | Release piston-Disconnect | 1 | ||||||||||||||||||
14 | Drop Ball-Disconnect | 1 | ||||||||||||||||||
15 | Fish neck/Body-Disconnect | 1 | ||||||||||||||||||
16 | Collet slip-Disconnect | 1 | ||||||||||||||||||
17 | Collect Sleeve-Disconnect | 1 | ||||||||||||||||||
18 | Hex Socket set screw-Disconnect | 1 | ||||||||||||||||||
19 | Shear pin with shear collar assy-Disconnect | 10 | ||||||||||||||||||
20 | Circulation valve body | 2 | ||||||||||||||||||
21 | Rupture disc( Ordered additional) | 1 | ||||||||||||||||||
22 | Shear pin-Circulation Valve | 6 | ||||||||||||||||||
23 | Drop Ball-Circulation Valve | 1 | ||||||||||||||||||
24 | Flapper-Double flapper Check valve | 2 | ||||||||||||||||||
25 | Flapper Spring-DFCV | 1 | ||||||||||||||||||
26 | Flapper Pin shaft | 2 | ||||||||||||||||||
27 | O Ring | 2 |
Enter Your Message