Grub Screw Connector Thru Tubing Tools For Coiled Tubing Tools String
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Double Flapper Check Valve |
Detail Information |
|||
Product: | Double Flapper Check Valve | Application: | Coiled Tubing Tools |
---|---|---|---|
Usage: | Downhole Coiled Tubing Operation | Material: | Alloy Steel |
Size: | 1 1/4" - 2" | Connection: | AMMT, PAC |
Working Condition: | Oil & Gas & H2S Service | Delivery: | 20-30 Days |
Highlight: | 2" double flapper check valve,Alloy Steel double flapper check valve,400F coiled tubing downhole tools |
Product Description
Double Flapper Check Valve For Coiled Tubing Tool String Safety Valve
The Double Flapper Check Valve is a safety valve connected to the coiled tubing connector.The function of double flapper check valve is to prevent wellbore fluids from entering the CT string in the event of failure or damage to the coiled tubing string or surface equipment, while allowing fluid pumped through the CT string to enter the wellbore. The Double Flapper Check Valve has two flapper cartridges which can be dissembled and replaced quickly. In the CT string has a pinhole, the downhole check valve assembly is the primary well control barrier. It is generally run directly below the connector.
Maximum flow area through the flapper cartridges reduces unnecessary back pressure on the surface pumps. The flow path through the flapper cartridges does not restrict the passage of balls or darts if required during operations such as cementing.
Specification of Double Ended Roll-On Connector
CT Size | OD | ID | Connection | Operating Pressure | Temp. Rating | Tensile Strength | Service | |||||||||||||||||||||||||||||||
1 11/16” | 1.687” | 0.75” | 1” AMMT | 5000psi | 0-400F | 50000lbs | Normal | |||||||||||||||||||||||||||||||
2 1/8” | 2.125” | 0.89” | 1 1/2” AMMT | 5000psi | 0-400F | 90000lbs | Normal | |||||||||||||||||||||||||||||||
2 7/8” | 2.875” | 1.375” | 2 3/8” PAC | 5000psi | 0-400F | 120000lbs | Normal | |||||||||||||||||||||||||||||||
3 1/8” | 3.125” | 1” | 2 3/8” PAC | 5000psi | 0-400F | 140000lbs | Normal | |||||||||||||||||||||||||||||||
1 11/16” | 1.687” | 0.75” | 1” AMMT | 5000psi | 0-400F | 30000lbs | H2S | |||||||||||||||||||||||||||||||
2 1/8” | 2.125” | 0.89” | 1 1/2” AMMT | 5000psi | 0-400F | 55000lbs | H2S | |||||||||||||||||||||||||||||||
2 7/8” | 2.875” | 1.375” | 2 3/8” PAC | 5000psi | 0-400F | 88000lbs | H2S | |||||||||||||||||||||||||||||||
3 1/8” | 3.125” | 1.375” | 2 3/8” PAC | 5000psi | 0-400F | 96000lbs | H2S |
Enter Your Message