Grub Screw Connector Thru Tubing Tools For Coiled Tubing Tools String
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Drop Ball Hydraulic Disconnect |
Detail Information |
|||
Product: | Drop Ball Hydraulic Disconnect | Application: | Coiled Tubing Tools |
---|---|---|---|
Usage: | Downhole Coiled Tubing Operation | Material: | Alloy Steel |
Size: | 1 1/16" - 3 1/8" | Connection: | AMMT, PAC |
Working Condition: | Oil & Gas & H2S Service | Delivery: | 20-30 Days |
Highlight: | 1 1/16" Coiled Tubing Tools,45000lbs Coiled Tubing Tools,Drop Ball Hydraulic Disconnect |
Product Description
Drop Ball Hydraulic Disconnect For Coiled Tubing Tool String
The Drop Ball hydraulic disconnect allows the tool string to detach at a predetermined point via the deployment of a suitable drop/trip ball through the coiled tubing. The drop ball locates on a piston sleeve, creating sufficient back pressure to shear the pins and disconnect the tool. When this happens, the piston sleeve pushes the tool apart to ensure a clean disconnect, and circulation is immediately returned to the toolstring, providing a surface indication of a positive disconnect. All piston sleeves and drop balls are returned to the surface, leaving a standard GS internal fish neck for retrieval purposes.
Specification of Drop Ball Hydraulic Disconnect
CT Size | OD | ID | Connection | Operating Pressure | Temp. Rating | Tensile Strength | Service | Finish Neck | Drop Ball Size | ||||||||||||||||||||||||||||
1 11/16” | 1.687” | 0.469” | 1” AMMT | 5000psi | 0-400F | 45000lbs | Normal | 1.38” | 5/8” | ||||||||||||||||||||||||||||
2 1/8” | 2.125” | 0.469” | 1 1/2” AMMT | 5000psi | 0-400F | 50000lbs | Normal | 1.38” | 5/8” | ||||||||||||||||||||||||||||
2 7/8” | 2.875” | 0.875” | 2 3/8” PAC | 5000psi | 0-400F | 75000lbs | Normal | 2.31” | 15/16” | ||||||||||||||||||||||||||||
3 1/8” | 3.125” | 1” | 2 3/8” PAC | 5000psi | 0-400F | 85000lbs | Normal | 2.31” | 1 1/8” | ||||||||||||||||||||||||||||
1 11/16” | 1.687” | 0.469” | 1” AMMT | 5000psi | 0-400F | 42000lbs | H2S | 1.38” | 5/8” | ||||||||||||||||||||||||||||
2 1/8” | 2.125” | 0.469” | 1 1/2” AMMT | 5000psi | 0-400F | 48000lbs | H2S | 1.38” | 5/8” | ||||||||||||||||||||||||||||
2 7/8” | 2.875” | 0.875” | 2 3/8” PAC | 5000psi | 0-400F | 70000lbs | H2S | 2.31” | 15/16” | ||||||||||||||||||||||||||||
3 1/8” | 3.125” | 1” | 2 3/8” PAC | 5000psi | 0-400F | 75000lbs | H2S | 2.31” | 1 1/8” |
Enter Your Message