
Double Ended Roll On Connector For Coil Tubing Fishing Tools String
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Grub Screw Connector |
Detail Information |
|||
Product: | Grub Screw Connector / Dimple Connector | Material: | Alloy Steel |
---|---|---|---|
Size: | 1 1/4" - 27/8" | Application: | Coiled Tubing Tools |
Connection: | AMMT, PAC | Working Condition: | Oil & Gas & H2S Service |
Usage: | Downhole Coiled Tubing Operation | Delivery: | 20-30 Days |
Highlight: | AMMT connectionCoiled Tubing Tools,Alloy Steel coiled Tubing Tools,Grub Screw Connector thru tubing tools |
Product Description
Grub Screw Connector For Coiled Tubing Tool String
The Grub Screw Connector is the tool to connect the coiled tubing and downhole tools/tubing string, it is connected by the grub screw compacting on the prefabricated pit on the coiled tubing, the pit on the coiled tubing is prefabricated by the special tools of the Dimple connector, which is designed with screw pots in the same quantity and same position on the special tools, and make sure the pit and connector can be connected exactly.
Features of Grub Srew Connector
External Dimpling Tool
The external dimpling tool is used to accurately produce the indentation or dimples in the CT string wall. It is required when using a dimple external connection.
Specification of Grub Srew Connector / Dimple Connector
CT Size | Max. OD(in) | Min. ID | Working Pressure | Connection | |||||||||||||||||||||||||||||||
1 1/4” | 1.750 | 0.750 | 5000psi | 1”AMMT | |||||||||||||||||||||||||||||||
1 1/2” | 2.125 | 0.750 | 5000psi | 1 1/2”AMMT | |||||||||||||||||||||||||||||||
1 1/2” | 2.875 | 1.125 | 5000psi | 2 3/8” PAC | |||||||||||||||||||||||||||||||
1 3/4“ | 2.875 | 1.125 | 5000psi | 2 3/8” PAC | |||||||||||||||||||||||||||||||
1 3/4” | 3.125 | 1.000 | 5000psi | 2 3/8” REG | |||||||||||||||||||||||||||||||
2” | 3.375 | 1.500 | 5000psi | 2 3/8” PAC | |||||||||||||||||||||||||||||||
2 3/8” | 3.375 | 1.000 | 5000psi | 2 3/8” PAC | |||||||||||||||||||||||||||||||
2 3/8” | 3.375 | 1.125 | 5000psi | 2 3/8”REG | |||||||||||||||||||||||||||||||
2 7/8” | 3.500 | 1.125 | 5000psi | 2 3/8”REG | |||||||||||||||||||||||||||||||
2 7/8” | 3.750 | 1.125 | 5000psi | 2 3/8”REG |
Enter Your Message