Grub Screw Connector Thru Tubing Tools For Coiled Tubing Tools String
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Heavy Duty Motorhead Assembly |
Detail Information |
|||
Product: | Heavy Duty Motorhead Assembly | Application: | Downhole Coiled Tubing Operation |
---|---|---|---|
Usage: | Coiled Tubing Tool String | Material: | Alloy Steel |
Size: | 1 3/4" - 3 1/8" | Connection: | AMMT, PAC |
Working Condition: | Oil & Gas & H2S Service | Delivery: | 20-30 Days |
Highlight: | Coiled Tubing Tools AMMT connection,Heavy Duty Coiled Tubing Tools,motorhead assembly coiled tubing |
Product Description
Heavy Duty Motorhead Assembly For Coiled Tubing Tool Strings
The Motorhead Assembly consists of Double Flapper Check Valve, Heavy Duty Hydraulic Disconnect and the Dual Activated Circulation Valve. The The compact design of Motorhead Assembly gives an overall length which is shorter than the total length of conventional individual components. It is ideal option for cutting, milling and fishing.
Only by dropping a ball and shearing the pins can the collet sleeve shift, allowing the collet and top sub to part. The piston sleeve is pressure balanced, so internal pressure does not affect the hydraulic configuration and shear values. High torque capabilities are achieved through positive torque drive teeth between the top sub and the main body of the tool. The heavy duty hydraulic disconnect is therefore ideally suited for high torque, heavy duty coiled tubing drilling operations where maximum performance and durability are essential.
Specification of Heavy Duty Motorhead Assembly
OD | ID | Ball Size | Fish Neck | Make-Up Length | Working Condtion | Connection |
1-3/4" | 0.393" | 5/8" | 2" | 28.9" | STD | 1"AM MT |
2-1/8" | 0.551" | 3/4" | 2" | 31.5" | STD | 1-1/2"AM MT |
2-7/8" | 0.787" | 1" | 3” | 40.4" | STD | 2-3/8"PAC |
3-1/8" | 0.875" | 1-1/8" | 3" | 42.4" | STD | 2-3/8"PAC |
1-3/4" | 0.393" | 5/8" | 2” | 28.9" | H,S | 1AMMT |
2-1/8" | 0.551" | 3/4" | 2" | 31.5" | H.S | 1-1/2"AM MT |
2-7/8" | 0.787" | 1" | 3" | 40.4" | H,S | 2-3/8"PAC |
3-1/8" | 0.875" | 1-1/8" | 3" | 42.4” | H,S | 2-3/8"PAC |
Enter Your Message