Hydraulic Set RH Packer Retrievable Packer For Well Completion Service 7500 Psi
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | 7" Retrievable Packer |
Detail Information |
|||
Product: | CHAMP Packer | Material: | Alloy Steel / Inconnel |
---|---|---|---|
Size: | 7 Inch | Working Pressure: | 15000psi |
Application: | Drill Stem Testing | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
Highlight: | 15000psi CHAMP Packer,400F CHAMP Packer,H2S pressure packer |
Product Description
High Pressure Retrievable Packer CHAMP Packer For Drill Stem Testing Service
The CHAMP Packer is a hook-wall type retrievable packer with concentric by pass which is used for drill stem testing operation. When the CHAMP Packing is going in the hole, the bypass of packer is held open until the slips are set by the J-slot that controls the mechanical slips.
The CHAMP packer is also well suited to tubing conveyed perforating applications where the firing head assembly is easily incorporated into the CHAMP packer. The CHAMP packer is ideally suited for horizontal applications due to its limited rotational requirements and integrated bypass.
Each CHAMP PACKER consist of following components:
• J-slot mechanism
• Mechanical slips
• Packer elements
• Hydraulic slips
• Bypass
Technical parameter
Max. Working Pressure: | 15000PSI Max. |
Working Temperature: | 400F |
Packer Element: | NBR/ HNBR/VITON |
Thread Connection: | IF, EUE, PH6,VAM Top H2S As per NACE MR0175(Above 175F) |
Specifcation of CHAMP Packer
Size(in) | Casing Range(lb/ft) | W.P | W.T | Connection | Service | |||||||||||||||||||||||||||||||
4 1/2 5 5 1/2 6 5/8 |
9.5-13.5 | 15000psi | 400F | 2 3/8” EUE | NACE MR0175 | |||||||||||||||||||||||||||||||
15.1-18.1 | ||||||||||||||||||||||||||||||||||||
18-21.4 | 2 7/8” EUE | |||||||||||||||||||||||||||||||||||
11.5-15 | ||||||||||||||||||||||||||||||||||||
13-20 | 2 7/8” EUE | |||||||||||||||||||||||||||||||||||
20-23 | ||||||||||||||||||||||||||||||||||||
28-32 | 3 1/2” EUE/IF | |||||||||||||||||||||||||||||||||||
7 | 17-26 | 3 1/2” EUE/IF | ||||||||||||||||||||||||||||||||||
29-35 | ||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||
7 5/8 | 20-39 | 3 1/2”EUE/IF | ||||||||||||||||||||||||||||||||||
9 5/8 | 29.3-40 | 4 1/2” IF | ||||||||||||||||||||||||||||||||||
43.5-58.4 | ||||||||||||||||||||||||||||||||||||
59.4-71.8 |
Enter Your Message