
APR 5 Inch Drill Stem Testing Tools Sleeve Type Drain Valve For Well Testing
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Sub Surface Control Valve |
Detail Information |
|||
Product: | Storm Valve | Application: | Oil Well Testing Operation |
---|---|---|---|
Usage: | Subsurface Control | Size: | 8 5/8" -20" Casing |
Working Pressure: | 10000psi | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
Product Description
8 5/8-20”Sub Surface Control Valve / Storm Valve For Well Testing Service
The Sub Surface Control Valve is designed to run above a compression set packer such as RTTS Packer which is the safety valve to control the well during the weather emergencies and well repaired. The Storm Valve allows the drill pipe or tubing close to the surface to be disconnected without tripping the entire string.
The storm valve is a combination valve and backoff joint that allows operators to close in a well that is being drilled without having to pull the workstring. This capability is especially useful in offshore operations when storms are expected or when surface equipment, such as blowout preventers, must be repaired. The valve eliminates the hazard of leaving pipe standing in the derrick during a storm.
Technical parameter of Storm Valve
1 | Size | 158.8mm(6.25”) | ||||||||||||||||||||||||||||||||||||
2 | ID | 50.8mm | ||||||||||||||||||||||||||||||||||||
3 | Length | 1737mm | ||||||||||||||||||||||||||||||||||||
4 | Working Pressure | 70Mpa | ||||||||||||||||||||||||||||||||||||
5 | Tensile Strength | 1340KN | ||||||||||||||||||||||||||||||||||||
6 | Torque Strength | 100KN.M | ||||||||||||||||||||||||||||||||||||
7 | Working Temperature | -29oC~204oC | ||||||||||||||||||||||||||||||||||||
8 | Service | NACE MR0175,Above 175F | ||||||||||||||||||||||||||||||||||||
11 | Connection Thread | 4 1/2” IF BXP |
Enter Your Message