Expansion Joint 4-1/2" Expansion Joint Non-Splined For Well Completion
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Ball Catcher Sub |
Detail Information |
|||
Product: | Catcher Sub | Application: | Oil & Gas Well Completion Operation |
---|---|---|---|
Usage: | Downhole Flow Control Component | Tubing Size: | 2 7/8" & 3 1/2" |
Working Pressure: | 10000 Psi | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
Highlight: | Well Completion Operations Ball Catcher Sub,Well Completion Collet Catcher Sub,10000 Psi Ball Catcher Sub |
Product Description
Collet Catcher Sub / Ball Catcher Sub For Well Completion Operations
Features and Benefits:
Technical parameter of Ball catcher sub
Specification | |||||
Tubing size | Max.OD | ID(after shifting) | |||
in | mm | in | mm | in | mm |
2 7/8 | 73.03 | 3.307 | 84.00 | 1.700 | 43.18 |
3.688 | 96.65 | ||||
3.937 | 100.00 | 2.417 | 61.40 | ||
3 1/2 | 89 | 4.500 | 114.30 | 2.540 | 64.52 |
2.953 | 75.01 |
Enter Your Message