High Performance Electric Submersible Pump Hydraulic Packer For Well Completion
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | WWRP Well Completion Packer |
Detail Information |
|||
Product: | Wireline-Set Permanent Packer | Application: | Oil & Gas Well Completion |
---|---|---|---|
Usage: | Production Packers | Casing Size: | 4 1/2" - 9 5/8" |
Working Pressure: | 5000psi -10000psi | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
High Light: | Well Completion Production Packers,Wireline Set Permanent Packer,High Pressure Permanent Packer |
Product Description
Wireline-Set Permanent Packer For Well Completion Operations
The WWRP is a type of wireline-set permanent packer, and is effective differential production packers for single or multizone completions. This packer can be wireline or hydraulic set on the workstring. The Upper internal slip design retains the setting force throughout the packer assembly; lower internal slips prevent upward movement of the upper wedge while running. It’s also designed to leave the packer bore free of all setting devices and maintain a large fluid-bypass area through the packer.
Features and Benefits:
Technical parameter of Wireline - set Permanent Packer
Specification | |||
Casing Size | Casing Weight | Packer OD | Seal Assembly ID |
in | Lbs/ft | in | in |
4 1/2 | 9.5-12.6 | 3.79 | 1.92 |
13.5-15.1 | 3.64 | 1.92 | |
5 1/2 | 13-20 | 4.54 | 2.33 |
20-26 | 4.36 | 2.33 | |
6 5/8 | 17-32 | 5.47 | 2.35 |
7 | 17-23 | 6.18 | 3.25 |
23-32 | 5.88 | 2.97 | |
32-38 | 5.687 | 2.97 | |
7 5/8 | 26.4-39 | 6.38 | 2.97 |
33.7-42.8 | 6.25 | 2.97 | |
9 5/8 | 36-47 | 8.438 | 6.00 |
47-58.4 | 8.16 | 4.86 |
Enter Your Message