APR 5 Inch Drill Stem Testing Tools Sleeve Type Drain Valve For Well Testing
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Permanent Packer |
Detail Information |
|||
Product: | Hydraulic- Set Permanent Packer | Material: | AISI 4130 Alloy Steel |
---|---|---|---|
Casing Size: | 7" | Working Pressure: | 15000 Psi |
Connection: | CAS, EUE, IF | Usage: | Oil Well Completion |
Working Condition: | Oil & Gas H2S Service | Working Temperature: | 300oF |
Highlight: | Completion Service Hydraulic Set Permanent Packer,Oil Gas Well Permanent Packer,Alloy Steel Drill Stem Testing Tools |
Product Description
Oil & Gas Well Hydraulic-set Permanent Packer For Completion Service
Hydraulic-set Permanent Packer is a single-trip packer used in oil & gas well completion and production service. The hydraulic-set permanent packer is design with millable production version. The hydraulic-set packer consists of a one-piece mandrel and sealbore, which eliminates
a potential leak path. The permanent packer featured with case-carburized opposing barrel slips and a low profile for greater running clearance to help reduce problems that may occur when running in highly deviated and horizontal wells. The packer has metal-to- metal thread connections add to the dependability.
Technical Parameter of Hydraulic-set Permanent Packer
Casing Size | Casing Weight | Packer OD | Packer Seal ng Bore | |||
Upper Seal bore | Packer and Seal Assembly Minimum ID* | Lower Seal bore | Packer and Seal Assembly Minimum ID* | |||
in. | lb/ft | in. | in. | in | in. | in. |
5 | 15-21 | 3.96 | 3.12 | 1.91 | - | - |
51/2 | 13-20 | 4.54 | 3.50 | 2.36 | 2.38 | 1.74 |
20-23 | 4.45 | 3.50 | 2.36 | 2.38 | 1.74 | |
65/8 | 17-32 | 5.47 | 4.25 | 3.17 | 3.25 | 2.35 |
17-20 | 5.88 | 5.00 | 3.88 | 4.00 | 2.88 | |
7 | 17-23 | 6.18 | 4.25 | 3.17 | 3.25 | 2.35 |
17-20 | 6.25 | 5.00 | 3.88 | 4.00 | 2.88 | |
23-32 | 5.88 | 5.00 | 3.88 | 4.00 | 2.88 | |
23-38 | 5.69 | 4.25 | 3.17 | 3.25 | 2.35 | |
32-44 | 5.47 | 4.25 | 3.17 | 3.25 | 2.35 |
* The Hydraulic-set Permanent Packer is interchangeable with Halliburton's Packer.
Enter Your Message