Alloy Steel Finishing Wireline Tools Wire Finder Wireline Slickline Pulling Tools
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Wireline Weight Bar |
Detail Information |
|||
Product: | Wireline Stem Bar Sinker Bars | Material: | Alloy Steel |
---|---|---|---|
Size: | 1.5inch - 2.5inch | Application: | Oil & Gas Well Downhole Operation |
Connection: | 15/16 UN - 1 9/16UN | Working Condition: | Oil & Gas & H2S Service |
Usage: | Wireline Operation /Slick Line Service | Delivery: | 20-30 Days |
High Light: | Wireline Tools Socket Type Sinker Bar,2.5inch Wireline Tools Socket Sinker Bar,1.5inch Socket Type Sinker Bar |
Product Description
Wireline Tools Socket Type Sinker Bar For Wireline Weight Stem
Wireline Stem Section is refered as weight bar or sinker bar, which is the part of wireline tool strings, and designed to provide the necessary weight to be be able to deploy a wireline toolstring and deliver impacts in wireline operations and to overcome the force created by well pressure on the cross section of the wireline in the well. The wireline sinker bar consists of top sub, sleeve, tungsten and lower joint. Threads, PCE breech
lock connector, ball and socket type etc. connection types are optional.
Specifcation of wireline stem / sinker bar
Stem O.D | Fishneck O.D | Connections | Length | weight |
1.25" | 1.187" | 15/16UN | 36" | 16.3 |
1.25" | 1.187" | 15/16UN | 60" | 28.4 |
1.5" | 1.375" | 15/16UN | 24" | 18.5 |
1.5" | 1.375" | 15/16UN | 36" | 29.0 |
1.5" | 1.375" | 15/16UN | 60" | 50.5 |
1.875" | 1.75" | 1-1/16UN | 24" | 29.0 |
1.875" | 1.75" | 1-1/16UN | 36" | 46.5 |
1.875" | 1.75" | 1-1/16UN | 60" | 81.0 |
2.125" | 1.75" | 1-1/16UN | 24" | 31.1 |
2.125" | 1.75" | 1-1/16UN | 36" | 49.4 |
2.125" | 1.75" | 1-1/16UN | 60" | 86.0 |
2.5" | 2.313" | 1-9/16UN | 24" | 40.0 |
2.5" | 2.313" | 1-9/16UN | 36" | 68.8 |
2.5" | 2.313" | 1-9/16UN | 60" | 120.0 |
Enter Your Message