Alloy Steel Finishing Wireline Tools Wire Finder Wireline Slickline Pulling Tools
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Roller Stem |
Detail Information |
|||
Product: | Heavy Duty Accelerator | Material: | Alloy Steel |
---|---|---|---|
Size: | 1.5inch - 2.5inch | Application: | Oil & Gas Well Downhole Operation |
Connection: | 5/8 UN - 1 9/16UN | Working Condition: | Oil & Gas & H2S Service |
Usage: | Wireline Operation /Slick Line Service | Delivery: | 20-30 Days |
High Light: | 1.5 inch slickline fishing tools,2.5 inch slickline fishing tools,H2S Heavy Duty Accelerator |
Product Description
Wireline Tools Heavy Duty Accelerator For Slick Line Operation
The Accelerator is wireline stretch simulator device used in conjunction with hydraulic or spring jars when jarring at shallow depths in the wellbore.
Accelerators are often used in shallow well operations. In shallow well operations, due to the small elongation of the wire, if you want to use a hydraulic jar or a spring jar, you need to use an accelerator, so it is also called a jar accelerator.
By storing energy when an overpull is taken, then releasing this energy at the point where the jar fires, the mass of the stem on the toolstring is 'accelerated' up to the point of impact and thus increases the force generated. It also acts as a shock absorber, protecting the rope socket connection when jarring at shallow depths.
Specifcation of Wireline Accelerator
OD | Fishing Neck | Connection | ||||||||||||||||||||||
1.5” | 1.375” | 15/16UN | ||||||||||||||||||||||
1.75” | 1.375” | 15/16UN | ||||||||||||||||||||||
1.875” | 1.75” | 1 1/16UN | ||||||||||||||||||||||
2.125” | 1.75” | 1 1/16UN | ||||||||||||||||||||||
2.5” | 2.313” | 1 9/16UN | ||||||||||||||||||||||
3” | 2.313” | 1 9/16UN |
Enter Your Message