
API Hub Clamp For Well Control Wellhead Equipment High Pressure Clamp
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Casing Spool |
Detail Information |
|||
Product: | Casing Spool | Material: | AISI 4130 Alloy Steel |
---|---|---|---|
Flange Size: | 13 5/8" | Working Pressure: | 5000 Psi |
Connection: | Flange End | Usage: | Wellhead Equipment |
Working Condition: | Oil & Gas H2S Service | Working Temperature: | P-U |
Highlight: | AISI 4130 casing spool wellhead,6A casing spool wellhead,Wellhead casing head assembly |
Product Description
API 6A Wellhead Casing Spool For Wellhead Casing Head Assembly
Specification of Casing Spool
Bottom flange | Top flange | |||||
Size | W.P. (psi) | Size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) |
11" | 2, 000 | 11" | 2, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) |
3, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | |||
3, 000 | 3, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | ||
5, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | |||
5, 000 | 5, 000 | 650 (25.59) | 230 (9.06) | 280 (11.02) | ||
10, 000 | 650 (25.59) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 2, 000 | 11" | 2, 000 | 480 (18.90) | 230 (9.06) | 280 (11.02) |
3, 000 | 560 (22.47) | 230 (9.06) | 280 (11.02) | |||
5, 000 | 660 (25.98) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 2, 000 | 580 (22.83) | 230 (9.06) | 350 (13.80) | ||
3, 000 | 580 (22.83) | 230 (9.06) | 350 (13.80) | |||
5, 000 | 600 (23.62) | 230 (9.06) | 350 (13.80) | |||
3, 000 | 11 | 3, 000 | 560 (22.47) | 230 (9.06) | 280 (11.02) | |
5, 000 | 660 (25.98) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 3, 000 | 660 (25.98) | 230 (9.06) | 350 (13.80) | ||
5, 000 | 660 (25.98) | 230 (9.06) | 350 (13.80) | |||
13-5/8" | 5, 000 | 11 | 5, 000 | 660 (25.98) | 230 (9.06) | 280 (11.02) |
10, 000 | 725 (28.54) | 230 (9.06) | 280 (11.02) | |||
15, 000 | 725 (28.54) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 5, 000 | 725 (28.54) | 230 (9.06) | 350 (13.80) | ||
5, 000 | 725 (28.54) | 259 (10.20) | 350 (13.80) | |||
10, 000 | 740 (29.13) | 230 (9.06) | 350 (13.80) | |||
15, 000 | 750 (29.53) | 230 (9.06) | 350 (13.80) | |||
10, 000 | 11 | 10, 000 | 725 (28.54) | 230 (9.06) | 280 (11.02) | |
15, 000 | 725 (28.54) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 10, 000 | 740 (29.13) | 230 (9.06) | 350 (13.80) | ||
15, 000 | 800 (31.50) | 230 (9.06) | 350 (13.80) | |||
16-3/4" | 2, 000 | 11 | 2, 000 | 580 (22.83) | 230 (9.06) | 280 (11.02) |
3, 000 | 580 (22.83) | 230 (9.06) | 280 (11.02) | |||
13-5/8" | 2, 000 | 580 (22.83) | 304 (11.97) | 350 (13.80) | ||
3, 000 | 600 (23.62) | 304 (11.97) | 350 (13.80) | |||
5, 000 | 620 | 304 | 350 |
Enter Your Message