API Air Powered BOP Blowout Preventer Test Pump Unit For BOP Pressure Test
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | BOP Stack |
Detail Information |
|||
Product: | BOP Stack | Material: | AISI 4130 Alloy Steel |
---|---|---|---|
Bore Size: | 7 1/16"-13 5/8” | Working Pressure: | 2000 Psi - 10000psi |
Application: | Oil & Gas Well Control | Usage: | Wellhead Pressure Control |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | P-U |
High Light: | Well BOP Blowout Preventer,BOP Blowout Preventer stack,bop stack 2000 psi |
Product Description
Oil & Gas Well BOP Stack / Blowout Preventer For Oil & Gas Well Control
The BOP Stack is a set or group of "blowout preventers"that are found on every oil and natural gas drilling rig as well as the oil and/or natural gas well. The BOP Stack is composed of annular BOP and RAM BOP, which is mainly used to control well pressure by quick well shut in case of overflow and well kick to prevent blowout.
BOP stack is typically located below the rig floor and after the drilling rig is removed,is at the top of the well.A set of two ormore BOPs used to ensure pressure control of a well.
A typical stack configuration has the ram preventers on the bottom and the annular preventers at the top.The configuration of the stack preventers is optimized to provide maximum pressure integrity,safety and flexibility in the event of a well control incident.It is common to have an annular preventer or two on the top of the stack since annulars can be closed over a wide range of tubular sizes and the openhole,but annular preventers are typically not rated for pressures as nigh as ram preventers
Specification of BOP Stack
Standard | API Spec 16A |
Operating temperature | -18deg--121deg |
Bore size | 7 1/16"-13 5/8" |
Top & bottom connection | Flanged, studded |
Working pressure (psi) | 2000psi-10000psi (14 Mpa-70Mpa) |
Material class | AA, BB, CC, DD, EE, FF |
Working temp | L, P, R, S, T, U, V |
Product Specification Level | PSL1, PSL2, PSL3, PSL4 |
Performance Requirement level | PR1, PR2 |
Pass-by bore (in) | 2-1/16, 2-9/16, 3-1/16(3-1/8), 4-1/16 |
Enter Your Message