Alloy Steel Finishing Wireline Tools Wire Finder Wireline Slickline Pulling Tools
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Rope Socket |
Detail Information |
|||
Product: | Pear Drop Rope Sockt | Material: | Alloy Steel |
---|---|---|---|
Size: | 1.25inch - 2.5inch | Application: | Oil & Gas Well Downhole Operation |
Connection: | 5/8 UN - 1 9/16UN | Working Condition: | Oil & Gas & H2S Service |
Usage: | Wireline Operation /Slick Line Service | Delivery: | 20-30 Days |
High Light: | Pear Drop wireline and slickline tools,5/8 UN wireline and slickline tools,Rope Socket 2.5 in |
Product Description
Pear Drop Rope Socket For Wireline Tool String 1.25" - 2.5"
The Rope Socket-Pear Drop With Sleeve is used to attach wireline to the tool string. The pear drop rope socket is the most convenient model, which clamps the wireline by the pear-shaped wedge. The principle of operation is that the wire, wrapped round a groove in the pear drop, is wedged in a taper between the pear drop and the mating sleeve.This wedge action grips the wire and is proportional to the tension applied to the wireline.
The benefits of this type of rope socket are that there are no sharp bends in the wire which reduces its ultimate tensile strength, and is a simple and quick way to make the connection to the wire.
Specifcation of Pear Drop Rope Socket
O.D | Fishing Neck | Connection | Wire size | |||||||||||||||||||||||||||
1.25” | 1.187” | 15/16UN | 0.092”-0.125” | |||||||||||||||||||||||||||
1.50” | 1.375” | 15/16UN | 0.092”-0.125” | |||||||||||||||||||||||||||
1.50” | 1.375” | 15/16UN | 0.16” | |||||||||||||||||||||||||||
1.75” | 1.375” | 15/16UN | 0.092”-0.125” | |||||||||||||||||||||||||||
1.875” | 1.750” | 1-1/16UN | 0.092”-0.125” | |||||||||||||||||||||||||||
2.125” | 1.750” | 1-1/16UN | 0.092”-0.125” | |||||||||||||||||||||||||||
2.50” | 2.313” | 1-9/16UN | 0.092”-0.125” |
Enter Your Message