APR 5 Inch Drill Stem Testing Tools Sleeve Type Drain Valve For Well Testing
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Mechanical Tester Valve |
Detail Information |
|||
Product: | Mechanical Downhole Tester Valve | Application: | Drill Stem Testing Service |
---|---|---|---|
Type: | Mechanical Operate Type | Size: | 5 Inch |
Working Pressure: | 15000psi | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
High Light: | Drill Stem Testing Tools 2991mm,Drill Stem Testing Tools 15000psi,Mechanical Downhole Tester Valve |
Product Description
Mechanical Downhole Tester Valve For Drill Stem Testing Valve
Mechanical tester valve is a kind of downhole tester valve used in oil & gas well testing service. The mechanical tester valve is used to open and close the well by lifting and lowering the drill pipe (or tubing) to control the ball valve of the tester valve. The mechanical tester valve is closed while the tool is running in hole. When the tester valve reached the predetermined depth, J-slot mandrel will move up and down by applying the weight of workstring, and the transposition lug can rotate freely, then it will move along the travel of index groove. The workstring is lifted or set down one time, the position of J-slot mandrel will change one time, like this, the ball valve can be opened and closed finally. Above movement can be repeated many times as required.
Technical parameter of LPR N Valve
Size | 127.5mm(5”) | |||||||||||||||||||||||
ID | 57mm | |||||||||||||||||||||||
Length | 2991mm | |||||||||||||||||||||||
Working Pressure | 105Mpa | |||||||||||||||||||||||
Ball valve Differential pressure | 70Mpa | |||||||||||||||||||||||
Burst Pressure | 140Mpa | |||||||||||||||||||||||
Shear pin quantity | 4pcs | |||||||||||||||||||||||
Working Temperature | NACE MR0175,Above 175F | |||||||||||||||||||||||
Service | -29oC~204oC | |||||||||||||||||||||||
Connection Thread | 3 1/2” IF or CAS |
Enter Your Message