Pump Through Rupture Disc Circulating Valve PT-RD Downhole Safety Valve
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Drop Ball Circulating Valve |
Detail Information |
|||
Product: | Drop Ball Circulating Valve | Type: | APR Tools |
---|---|---|---|
Size: | 5 Inch | Working Pressure: | 10000psi |
Application: | Oil Well Downhole Testing Service | Connection: | IF, EUE , CAS |
Working Condition: | Oil & Gas & H2S Service | Working Temperature: | Up To 425oF |
High Light: | 5in circulating sub drilling 57mm,10000psi circulating sub drilling 57mm,APR 57mm drill stem test equipment |
Product Description
Drop Ball Circulating Sub For Oil Well Downhole Testing Service
The Drop Ball Circulating Subs are the kind of circulating valve and used for oil well drill stem testing operation, fracturing operation. This circulating valves are manufactured from High strength Alloy Steel. The standard is is pin by box and activated by dropping a chrome steel ball, which lands on a sleeve and as pressure increases, the pins in the sleeve are sheared. This causes the sleeve to move down and expose four ports in the side of the sub diverting the fluid flow.
Technical parameter of Drop Ball Circulating Sub
1 | Size | 127.5mm(5”) | |||||||||||||||||||||||||||||||
2 | ID | 57mm | |||||||||||||||||||||||||||||||
3 | Length | 827.5mm(EUE BxP) | |||||||||||||||||||||||||||||||
4 | Working Pressure | 70Mpa | |||||||||||||||||||||||||||||||
5 | Tensile Strength | 2142KN | |||||||||||||||||||||||||||||||
6 | Internal Pressure Strength | 132.3Mpa | |||||||||||||||||||||||||||||||
7 | External Pressure Strength | 142.9Mpa | |||||||||||||||||||||||||||||||
8 | Torque Strength | 61.4KN.m | |||||||||||||||||||||||||||||||
9 | Service | NACE MR0175,Above 175F | |||||||||||||||||||||||||||||||
10 | Working Temperature | -29oC~204oC | |||||||||||||||||||||||||||||||
11 | Connection Thread | 3 1/2” IF BXP 3 1/2” EUE BXP |
Enter Your Message