Alloy Steel Finishing Wireline Tools Wire Finder Wireline Slickline Pulling Tools
Contact Person : LEE
Phone Number : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Price : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Brand Name: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certification: | ISO, API | Model Number: | Roller Stem |
Detail Information |
|||
Product: | Roller Stem | Material: | Alloy Steel |
---|---|---|---|
Size: | 1.5inch - 2.5inch | Application: | Oil & Gas Well Downhole Operation |
Connection: | 5/8 UN - 1 9/16UN | Working Condition: | Oil & Gas & H2S Service |
Usage: | Wireline Operation /Slick Line Service | Delivery: | 20-30 Days |
High Light: | Wireline Tools 1.5in,Wireline Tools 2.5in,roller stem For Slick Line |
Product Description
Wireline Tools Roller Stem 1.5" - 2.5" For Slick Line Operation
The Stem- Roller is designed to replace conventional stem for operation in deviated well bores. The rollers on the stem run along the underside wall of the tubing. The use of rollers greatly reduces the friction that conventional stem would encounter. The stem roller is modified with milled slots to accommodate simple roller wheels, the wheels run on high tensile steel axle bolts, which are locked in position by roll pins.
The stem rollers are available in various diameters and lengths. They are supplied with industry standard pin by box connections with complete with fishing necks.Wheel diameters are sized as required to suit the tubing.
Specifcation of Roller Stem
OD | Length | Fishing Neck | Connection | Weight | ||||||||||||||||||||||||||
1 | 1.25” | 2ft | 1.187” | 15/16UN | 3.8kgs | |||||||||||||||||||||||||
2 | 1.25” | 3ft | 1.187” | 15/16UN | 5.7kgs | |||||||||||||||||||||||||
3 | 1.25” | 5ft | 1.187” | 15/16UN | 9.6kgs | |||||||||||||||||||||||||
4 | 1.5” | 2ft | 1.375” | 15/16UN | 5.4kgs | |||||||||||||||||||||||||
5 | 1.5” | 3ft | 1.375” | 15/16UN | 8.0kgs | |||||||||||||||||||||||||
6 | 1.5” | 5ft | 1.375” | 15/16UN | 13.5kgs | |||||||||||||||||||||||||
7 | 1.75” | 2ft | 1.375” | 15/16UN | 7.3kgs | |||||||||||||||||||||||||
8 | 1.75” | 3ft | 1.375” | 15/16UN | 10.8kgs | |||||||||||||||||||||||||
9 | 1.75” | 5ft | 1.375” | 15/16UN | 18.3kgs | |||||||||||||||||||||||||
10 | 1.875” | 2ft | 1.75” | 1 1/16UN | 8.4kgs | |||||||||||||||||||||||||
11 | 1.875” | 3ft | 1.75” | 1 1/16UN | 12.5kgs | |||||||||||||||||||||||||
12 | 1.875” | 5ft | 1.75” | 1 1/16UN | 21.0kgs | |||||||||||||||||||||||||
13 | 2.125” | 2ft | 1.75” | 1 1/16UN | 10.8kgs | |||||||||||||||||||||||||
14 | 2.125” | 3ft | 1.75” | 1 1/16UN | 16.0kgs | |||||||||||||||||||||||||
15 | 2.125” | 5ft | 1.75” | 1 1/16UN | 27.0kgs | |||||||||||||||||||||||||
16 | 2.5” | 2ft | 2.313” | 1 9/16UN | 15.4kgs | |||||||||||||||||||||||||
17 | 2.5” | 3ft | 2.313” | 1 9/16UN | 22.8kgs | |||||||||||||||||||||||||
18 | 2.5” | 5ft | 2.313” | 1 9/16UN | 38.4kgs |
Enter Your Message