Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ZZ TOP OIL TOOLS |
Certification: | ISO, API |
Model Number: | Grapple Dimple Connector |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD 1-10000/set |
Packaging Details: | Pollywood |
Delivery Time: | 30-50 days |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 10 set/month |
Detail Information |
|||
Product: | Double Dimple On Connector | Material: | Alloy Steel |
---|---|---|---|
Size: | 1 1/2" - 2 3/8" | Application: | Coiled Tubing Tools |
Connection: | AMMT, PAC | Working Condition: | Oil & Gas & H2S Service |
Usage: | Downhole Coiled Tubing Operation | Delivery: | 20-30 Days |
Highlight: | Grapple Dimple Coiled Tubing Tools,API Coiled Tubing Tools,2 3/8" double dimple on connector |
Product Description
Double Dimple On Connector / Grapple Dimple Connector For CT Service
The Double dimple-on Connector is used to connect two sections of coiled tubing. Hydraulic dimpling tool can be used to crimp the coiled tubing into the dimple profile to connect the coiled tubing.
The Grapple Dimple Connector is a combination of the dimple and slip connectors which provides the maximum security for fishing jobs and milling operations. The grapple dimple connector primarily works on the slip and is make up to CT string the same way that a slip connector is made up. The set screws are the very last step in the making up procedure, the CT string can not be predimpled because the connectors moves while setting the slips and it is not possible to space out the dimples perfectly to match this movement.
Features of Grub Srew Connector
Specification of Dimple Connector
CT Size | OD | ID | Connection | Operating Pressure | Temp. Rating | Tensile Strength | Max. Torque | |||||||||||||||||||||||||||||||
1 1/2” | 2.125” | 1” | 1 1/2” AMMT | 10000psi | 0-350F | 65000lbs | 1100ft-lbs | |||||||||||||||||||||||||||||||
1 1/2” | 2.375” | 1” | 1 1/2” AMMT | 10000psi | 0-350F | 70000lbs | 1400ft-lbs | |||||||||||||||||||||||||||||||
1 3/4” | 2.875” | 1.38” | 2 3/8” PAC | 10000psi | 0-350F | 70000lbs | 1800ft-lbs | |||||||||||||||||||||||||||||||
2” | 2.875” | 1.38” | 2 3/8” PAC | 10000psi | 0-350F | 70000lbs | 1400ft-lbs | |||||||||||||||||||||||||||||||
2 3/8” | 3.125” | 1.38” | 2 3/8” PAC | 10000psi | 0-350F | 140000lbs | 1800ft-lbs |
Enter Your Message